In September 2024, the Board of Directors, on recommendation from the MLA Finance Committee, approved an MLA dues increase for all membership categories, ranging from 3.8 to 4.9%. While this does not increase dues at the rate of inflation MLA experienced with costs, it will help balance the budget in 2025.
Membership Type | 2024 | 2025 | Rule | % Change | $ change |
Dues – Individual | $245 | $255 | Base rate * | 4.1% | $10 |
Dues – Reduced Salary | $123 | $128 | 50% | 4.1% | $5 |
Dues – New Member | $184 | $191 | 75% | 3.8% | $5 |
Dues – Affiliate | $184 | $191 | 75% | 3.8% | $5 |
Dues- International | $184 | $191 | 75% | 3.8% | $5 |
Dues – Research4Life -eligible Group A & B | $25 | $26 | 10% | 4.0% | $1 |
Dues – Student | $61 | $64 | 25% | 4.9% | $3 |
Dues – Emeritus | $98 | $102 | 40% | 4.1% | $4 |
Dues – Unemployed | $61 | $64 | 25% | 4.9% | $3 |
Dues – Library/information center with 1-2 FTEs | $368 | $383 | 150% | 4.2% | $15 |
Dues – Library/information center with 3-7 FTEs | $613 | $638 | 250% | 4.1% | $25 |
Dues – Library/information center with 8-15 FTEs | $980 | $1,020 | 400% | 4.1% | $40 |
Dues – Library/information center with 16+ FTEs | $1,470 | $1,530 | 600% | 4.1% | $60 |
*Rules are static and are based on the individual membership standard rate.
Questions? Please connect with MLA Headquarters.