|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Library SchoolsWashington
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| LIS 528 | Health Sciences Information, Needs, Resources and Environment | Sherrilynne Fuller | winter quarter |
| LIS 588 | Special Librarianship | faculty | fall quarter |
| LIS 598 | Special Topics in Library and Information Science | faculty | various |
| LIS 590 | Directed Field Work | faculty | each quarter |
Content last revised: March 2005
|
|
|
|
| MEDED 530 | Medical Informatics | faculty | spring quarter |
| MEDED 531& 532 | Computing Concepts for Medical Informatics | Kalet | fall quarter |
| MEDED 534 | Biology for Informaticists | faculty | fall quarter |
| MEDED 535 | Clinical Topics for Informaticists | faculty | winter quarter |
| MEDED 536 | Bioinformatics and Gene Sequence Analysis | Yarfitz | winter quarter |
| MEDED 537 | Informatics Research and Evaluation Methods | faculty | winter quarter |
| MEDED 552 | Clinical Decision Support | doctor | fall quarter |
| MEDED 570 | Health Sciences Information, Needs, Resources and Environment | Sherrilynne Fuller | winter quarter |
| MEDED 590 | Selected Topics in Health Informatics | Sherrilynne Fuller | each quarter |
| MEED 598 | Special Topics in Biomed & Health Informatics | faculty | each quarter |
| MEDED | Integrated Systems: Social/Political/Technical Issues | Sherrilynne Fuller, David Masada | spring quarter |
Content last revised: March 2005
Medical Library Association
312.419.9094
info@mlahq.org
© 1999-2012 Medical Library Association
Send site questions/comments to systems administrator
Sponsorship and advertising opportunities
Last Updated: 2009 February 25
www.mlanet.org/education/libschools/washington.html