|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Library SchoolsNorth Carolina
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| 5140 | Special Libraries | Robert M. Ballard | each fall semester |
| 5240 | Sources of Information in Science and Technology | Robert M. Ballard | each spring semester |
| 5245 | Health Sciences Resources and Services | Kalyani Ankem | each fall semester |
| 5600 | Independent Study Health Sciences Resources | Robert M. Ballard | arranged after completing 5140 and 5240 |
| 5620 | Practicum in a Health Sciences Library | Robert M. Ballard | arranged after completing 5140 and 5240 |
| 5750 | Special Seminar: Consumer Health Information | Kalyani Ankem | each spring semester |
Content last revised: August 2010
|
|
|
|
| INLS 110 | Consumer Health Information | Gollop | spring semester |
| INLS 222 | Science Information | faculty | spring semester |
| INLS 225 | Health Sciences Information | Gollop | spring semester |
| INLS 210 | Health Sciences Information Environments | faculty | TBD |
| INLS 247 | Special Libraries and Information Brokering | Daniel | spring semester |
| INLS 279 | Bioinformatics Research Review | Hemminger | each semester |
| INLS 299 | Supervised Field Study | faculty | each semester |
| Independent Study | faculty | each semester |
Content last revised: March 2005
|
|
|
|
| LIS 601 | Practicum | faculty | each semester |
| LIS 608 | Independent Study | faculty | each semester |
| LIS 612 | Science and Technology Information Sources | Dr. B. Kovacs | fall semester |
| LIS 657 | The Special Library | Dr. B. Kovacs | spring semester |
Content last revised: August 2003
Medical Library Association
312.419.9094
info@mlahq.org
© 1999-2012 Medical Library Association
Send site questions/comments to systems administrator
Sponsorship and advertising opportunities
Last Updated: 2012 August 09
www.mlanet.org/education/libschools/ncarolina.html